Results – 2011

For those with Microsoft Excel, or compatible applications, click here>>>>Results 2011  for a printable spreadsheet.  This also shows the runners and walkers distinguished by colour.

RESULTS

No Name Time Pos
235 Steve Temple 4:32 1
110 Ian Redford 4:51 2
216 Paul Rushworth 4:53 3
215 Peter Stockdale 4:56 4
233 Andy Bryant 5:06 5
112 Simon Illingworth 5:10 6
205 Gary Cooper 5:10 7
185 Alan McGee 5:20 8
147 Steven Saunders 5:20 9
037 Josey Field 5:20 10
256 Stephen Martin 5:30 11
126 Wayne Yarwood 5:35 12
090 Stewart Kemp 5:35 13
241 David Sleath 5:36 14
172 Anne Cook 5:36 15
088 Phil Fortun 5:38 16
114 Rod Campbell 5:39 17
089 Clare Holdcroft 5:39 18
051 Martin Lee 5:39 19
010 Sal Chaffey 5:45 20
240 Stuart Alsop 5:45 21
052 Steve Mead 5:46 22
164 Steve Holt 5:47 23
011 Duncan Gedge 5:47 24
262 Michael Kuszynski 5:47 25
108 Judith Marriott 5:49 26
107 Wayne Moore 5:49 27
209 Barnaby Crawshaw 5:50 28
127 Angela Garton 5:57 29
163 Cass Chisholm 5:57 30
098 Jon Heap 5:57 31
213 Tim Atkin 6:20 32
231 Ian Lewis 6:29 33
070 John Stew 6:29 34
232 Sheila Parker 6:30 35
203 Nikki Toms 6:30 36
148 Eleanor Robinson 6:32 37
055 Sandra Butcher 6:34 38
008 Jenny Mills 6:36 39
016 Sarah Ashton 6:37 40
190 Malcolm Sizer 6:47 41
009 Clive Baggaley 6:50 42
047 Sarah Swaysland 6:56 43
048 Andy Barnes 6:56 44
081 Andrew Hoddle 6:56 45
058 Rita Williams 6:57 46
135 Ann Fillery 7:13 47
134 Michael Jarvis 7:13 48
227 Kim Johnston 7:16 49
264 Alison Wainright 7:17 50
144 Phil Moss 7:23 51
145 Mike Page 7:23 52
087 A Blore 7:31 53
166 Darren Burns 7:31 54
021 Tyler Frampton 7:33 55
217 Chris Frampton 7:33 56
252 Lewis Cotter 7:33 57
082 Paul Wilbraham 7:34 58
250 Paul Beasley 7:34 59
028 Katherine Ganly 7:39 60
023 Holly Dyer 7:39 61
236 Robert Wood 7:52 62
255 Yuko Martin 7:52 63
159 Paul Tipper 7:54 64
254 David Edge 7:56 65
253 Martin Alcock 7:56 66
165 Ian Smith 7:57 67
005 Merrian Lancaster 8:02 68
004 David Findel-Hawkins 8:02 69
115 Neil Ferns 8:13 70
116 Howard Grundy 8:13 71
117 David Simcock 8:13 72
171 Chris Tarrant 8:14 73
101 Steve Greedy 8:24 74
222 Derrick Round 8:24 75
223 Michael Round 8:24 76
200 Neil McKane 8:24 77
245 Richard Rogers 8:25 78
146 Dave Edwards 8:25 79
188 Ann Roberts-Dinsley 8:25 80
189 Simon Moorhouse 8:25 81
170 Colin Fox 8:30 82
162 Paul Cook 8:30 83
113 Neil Bromley 8:31 84
106 Michael Walker 8:32 85
243 Graham Keeley 8:32 86
076 Anthony Boughey 8:33 87
077 Paul Chambers 8:33 88
122 Matthew Rhead 8:33 89
123 Robert Edwards 8:33 90
193 Brendan Snodden 8:33 91
158 Mark Buckley 8:33 92
157 Ian Barratt 8:33 93
251 Nathan Gorman 8:34 94
160 Simon Kail 8:38 95
155 Maggie Haley 8:40 96
154 Christopher Haley 8:40 97
099 Alexander Field 8:42 98
036 George Wood 8:42 99
244 Simon Winters 8:43 100
096 Chris Rowe 8:45 101
074 Michael Sheldon 8:52 102
061 Dave Sheldon 8:52 103
186 Warren Elkes 8:56 104
187 John Williams 8:56 105
040 Phill Hickling 8:56 106
167 Richard Keep 8:58 107
183 Matthew Hawker 8:58 108
184 Simon Brent 8:58 109
119 Mark Johnson 9:01 110
120 Joanne Johnson 9:01 111
121 Annette Froggatt 9:01 112
246 Ken Sharples 9:02 113
257 David Lovatt 9:02 114
149 Siobhan Sheridan 9:03 115
150 Ed Caudwell 9:03 116
151 Jonathan Wildgoose 9:03 117
152 Kery Speed 9:03 118
161 Jill Perry 9:08 119
20 Beredine Van Zyl 9:08 120
259 Tamara Roycroft 9:09 121
24 Peter Farnworth 9:09 122
44 Tim Crump 9:10 123
46 George Davies 9:10 124
71 Roy Lyon 9:10 125
83 Jim Lyon 9:10 126
109 Gill Bremner 9:10 127
221 Lee Churm 9:11 128
226 Steven Archer 9:11 129
224 Graham Johnson 9:12 130
225 Michael Morson 9:12 131
175 Tony Lockwood 9:14 132
173 Mike Goold 9:14 133
174 Kenny Barker 9:14 134
230 James Ryland 9:18 135
229 Paul Shelton 9:18 136
177 Paul Colphon 9:19 137
178 Sue Waterfall 9:19 138
50 Ian Ashley 9:19 139
67 Alan Bower 9:19 140
45 Steve Law 9:20 141
25 Jo Aspinall 9:20 142
26 Tony Aspinall 9:20 143
32 Rachel Clark 9:21 144
33 Daniel Clark 9:21 145
31 Craig Ingram 9:22 146
30 Sarah Sills 9:22 147
153 Steven Tomlinson 9:22 148
027 Paul Williams 9:23 149
228 Geoff Owen 9:23 150
056 Gordon Campbell 9:24 151
057 Chris Campbell 9:24 152
214 Maggi Rowland 9:24 153
064 Laura Wright 9:27 154
065 Philip Wright 9:27 155
130 Darren Bennett 9:30 156
128 Martin Simms 9:32 157
199 Gary Beeby 9:32 158
179 Nick Smith 9:33 159
180 Jayne Dawson 9:33 160
034 Angela Daly 9:33 161
035 Stephen Daly 9:33 162
133 David Gardner 9:33 163
100 Hannah Easter 9:34 164
129 Richard McDarmaid 9:34 165
131 Darren James 9:35 166
022 Brian Davey 9:35 167
260 Colin Travis 9:35 168
258 Christine Pendlebury 9:35 169
125 Ellie Forrester 9:37 170
124 Jan Forrester 9:37 171
238 Jane Warner 9:42 172
239 Mike Warner 9:43 173
142 Steve Maynard 9:51 174
050 Ian Ashley 9:59 175
013 Jeremy Lee 9:59 176
012 Rose Butler 9:59 177
014 Jacob Butler 9:59 178
069 Luke Menzfeld 10:05 179
105 Charlie Mollatt 10:05 180
104 Sally Stickland 10:05 181
118 Chris Coates 10:06 182
139 Andrew Hudspith 10:06 183
201 Jane Jones 10:07 184
202 Brian Jones 10:07 185
085 John O,Melia 10:10 186
237 Jane Darrall 10:10 187
141 Peter Lawton 10:10 188
041 Andrew Mack 10:11 189
059 Mick Wilcox 10:12 190
060 Candida Elton 10:12 191
219 Laura Channon 10:18 192
248 Hannah Lennox-Warburton 10:38 193
249 Lucy Jones 10:38 194
194 Sean Monks 10:38 195
195 Ella Spencer 10:38 196
197 Jeremy Finn 10:39 197
247 Adam Warburton 10:39 198
261 Tom Heaney 10:40 199
198 Robin Cotton 10:40 200
062 Clare Coulson 10:47 201
063 Tim Hart 10:47 202
054 Wil Walker 10:49 203
053 Neil Boast 10:49 204
003 Ross Weston 11:18 205
191 Penny Foreman 11:23 206
192 Philip Foreman 11:23 207
084 Simon Beardmore 11:38 208
094 George Garner 11:40 209
092 Robert Knipe 11:40 210
091 Roy Burden 11:40 211
143 Nicola Owen 11:51 212
137 Emma Soar 11:51 213
066 Gini Smith 11:56 214
075 Jacqui Webb 11:56 215

 

  Retirees  
No Name Retired at
018 Tracey Hellier The Nabs
019 Paul Hellier The Nabs
038 Tony Robinson Ilam Hall
039 Margaret Robinson Ilam Hall
068 Alice Menzfeld Sheen Hill
196 Jamie Cheng Sheen Hill
207 Sue Curtis Grindon
208 Brain Curtis Grindon
263 Christopher Holt Grindon
095 Sophie Rowe Grindon
097 Tommy James Grindon
206 Dominic Watkins Ecton Hill
210 Deborah Norton Grindon
211 Rebekah Johnston Grindon
212 Vicky Bullock Grindon
079 Sally Kitchen Ecton Hill
080 Paul Casement Ecton Hill