2008 BATTING AVERAGES (qualification – three innings minimum)
NAME | INNINGS | RUNS | NOT OUT | HIGHEST SCORE | AVERAGE |
McKay I. | 14 | 268 | 2 | 47 | 22.3 |
Siddons A. | 6 | 117 | – | 31 | 19.5 |
Bagshaw A. | 11 | 187 | 1 | 46* | 18.7 |
Norman S. | 5 | 68 | 1 | 43* | 17.0 |
Flower R. | 9 | 135 | 1 | 61* | 16.9 |
Bagshaw P. | 10 | 141 | 1 | 75* | 15.7 |
Handscombe R | 7 | 93 | 1 | 33* | 15.5 |
Singleton D. | 7 | 43 | 2 | 24 | 8.6 |
Ross B. | 3 | 16 | 1 | 9 | 8.0 |
Salt J. | 10 | 64 | 1 | 16 | 7.1 |
Hayes A. | 4 | 11 | 2 | 5 | 5.5 |
Allen B. | 10 | 43 | 2 | 16 | 5.4 |
Siddons W. | 12 | 50 | 2 | 13* | 5.0 |
Hammond B. | 5 | 12 | 1 | 5* | 3.0 |
Spybey A. | 7 | 15 | 1 | 11 | 2.5 |
Wood R. | 4 | 4 | 2 | 1* | 2.0 |
Lilburn A. | 4 | 2 | 1 | 1* | 0.7 |
* = not out
2008 BOWLING AVERAGES (qualification – 10 overs minimum)
NAME | OVERS | RUNS | WICKETS | RUNS PER WICKET | RUNS PER OVER |
McKay I. | 75 | 251 | 26 | 9.6 | 3.3 |
Siddons A. | 28 | 100 | 6 | 16.7 | 3.6 |
Salt J. | 54 | 224 | 14 | 16.0 | 4.1 |
Bagshaw P. | 56 | 233 | 14 | 16.6 | 4.2 |
Bagshaw A. | 57 | 239 | 6 | 39.8 | 4.2 |
Norman S. | 10 | 47 | 2 | 23.5 | 4.7 |
Singleton D. | 18 | 88 | 6 | 14.7 | 4.9 |
Lilburn A. | 25 | 137 | 9 | 15.2 | 5.5 |
Spybey A. | 19 | 130 | 10 | 13.0 | 6.8 |