2010

ALSTONEFIELD ST. PETER’S CRICKET CLUB 2010 AVERAGES

2010 BATTING

NAME  INNINGS RUNS NOT OUT HIGHEST SCORE AVERAGE 2010   (2009) 
Amrit SinghIan McKay 517 184313 28 72 50* 61.3      n/a  34.8     38.2
Dave Singleton 9 159 4 35 31.8      n/a 
Mark Wright 8 171 2  52*  28.5      30.7 
Phil Bagshaw 16 377 1 48  25.1      16.1 
John Salt 17 293 5  51*  24.4     17.7 
Neil Shotton 14 247 1  50*  19.0      12.3 
Robert Flower 11 139 3 39 17.4      8.6 
Alan Hayes 4 34 2 15 17.0      n/a 
Richard Salt 6 83 1  27* 16.6      9.8 
Andy Siddons 10 121 1  50* 13.4    10.4 
Mikey Allen 7 33 4 13* 11.0      n/a
Will Siddons 13 104 3 31  10.4     20.6 
Simon Smith 4 41 0 24 10.2     n/a 
RobHandscombe 6 28 3 12   9.3       4.8 
Finlay Allen 4 34 0 13  8.5      n/a
Brian Allen 7 34 1 12  5.7      5.5
Sunil Angris 10 41 2  14*   5.2     21.0
John Clarke 3 15 0 11 5.0    n/a
Richard Allen 4 7 2 4*  3.5      4.3
 * 3 innings minimum  
   
2010 BOWLING  
OVERS RUNS WICKETS ECONOMY RATE AVERAGE PER WICKET
Amrit Singh 28 75 12 2.7 6.2
Phil BagshawIan McKay 8681 407350 2924 4.74.3 14.014.6
Mark Wright 49 181 12 3.7 15.1
Sunil Angris 51 271 17 5.3 15.9  
Richard Salt 33 129 7 3.9 18.4
John Salt 92 425 18 4.6 23.6
Andy Siddons 23 146 5 6.3 29.2 
Mikey Allen 46 235 8 5.1 29.4
Richard Allen 14 77 2 5.5 38.5
   
* 14 overs minimum