2011

ALSTONEFIELD CRICKET CLUB 2011 AVERAGES

2011 BATTING  (3 innings minimum)

NAME  INNINGS RUNS NOT OUT HIGHEST SCORE AVERAGE 2011   (2010) 
John Salt 9 177 4 53* 35.4   24.4
Will Siddons 8 129 4 38* 32.3 10.4
Sunil Angris 5 82 2 30* 27.3 5.2
John Gill 3 76 0 57 25.3 n/a
Andy Siddons 5 99 1 33 24.8 13.4
Mark Wright 7 133 1 51 22.2 28.5
Neil Shotton 8 153 1 52* 21.9 19.0
Phil Bagshaw 10 189 1 58* 21.0 25.1
Ian McKay 10 116 4 32* 19.3 34.8
Amrit Singh 3 52 0 40 17.3 61.3
Simon Smith 9 123 1 68 15.4 10.2
RobHandscombe 5 64 0 34 12.8 9.3
Richard Salt 7 71 1 17 11.8 16.6
Rob Flower 4 31 0 21 7.8 17.4
Dave Singleton 5 13 1 5 3.3 31 .8
 
* not out
2011 BOWLING (14 overs minimum)
OVERS RUNS WICKETS ECONOMY RATE AVERAGE PER WICKET
Phil Bagshaw 73 328 22 4.5 14.9
Amrit Singh 18 52 3 2.9 17.3
Ian McKay 59 231 13 3.9 17.8
Sunil Angris 34 187 10 5.5 18.7
Mark Wright 40 218 11 5.5 19.8
John Salt 49 298 11 6.1 27.0
Simon Smith 20 108 3 5.4 36.0
Dave Singleton 19 85 2 4.5 42.5
Richard Salt 35 196 4 5.6 49.0