2009 FIXTURES
| DAY | DATE | OPPONENTS | VENUE | RESULT |
| Sunday | 26 April | Over v Under | Home | Unders won by 5 wickets |
| Sunday | 3May | Ashbourne | Away | Lost by one wicket |
| Tuesday | 5 May | St. Anselm’s | Away | Postponed – flooded pitch |
| Sunday. | 10 May | Butterton | Home | +++WON by 4 wickets+++ |
| Friday. | 15May | Clifton | Away | Postponed – bad weather |
| Sunday | 17 May | Single Wicket | Home | Cancelled – waterlogged pitch |
| Saturday | 23 May | Wooton | Home | Postponed – wet/dble bkd |
| Tuesday | 2 June | St. Anselm’s | Home | +++WON by 10 runs+++ |
| Sunday | 7 June | Oakamoor | Away | Postponed – bad weather |
| Wednesday | 10 June | Chatsworth | Home | Postponed – bad weather |
| Friday | 12 June | Clifton | Home | Lost by 28 runs |
| Tuesday | 16 June | Waterhouses | Home | Lost by 8 wickets |
| Sunday | 21 June | Osmaston | Home | Lost by 25 runs |
| Saturday | 4 July | Pitts – Tucker | Home | Lost by 115 runs |
| Thursday | 9 July | Clifton | Away | Postponed by Clifton |
| Sunday | 12 July | Ashbourne | Home | Postponed by Ashbourne |
| Sunday | 12 July | Over V Under | Home | Overs won by 5 wickets |
| Sunday | 19 July | Wooton | Away | Postponed by Wooton |
| Sunday | 26 July | Ashbourne | Home | Postponed once again |
| Sunday | 2 August | Waterhouses | Away | Postponed – bad weather |
| Sunday | 9 August | Wooton | Home | Lost by 64 runs |
| Sunday | 16 August | Oakamoor | Home | Lost by 78 runs |
| Sunday | 23 August | Chatsworth | Away | +++WON by 5 wickets+++ |
| Sunday | 30 August | Butterton | Away* | Lost by 4 runs |
| Sunday | 6 September | Osmaston | Away | Lost by 5 runs |
| Sunday | 13 September | St Anselm’s | Home | +++WON by 1 wicket+++ |
| Sunday | 20 September | Ladies XI | Home | Honourable Draw |
| Sunday | 27 September | Invitation XI | Home | Lost by 3 runs |
* Butterton’s away leg, but actually played at Alstonefield
